SKU | 248994cv03 | Seat Cushion Quantity | 1 |
---|---|---|---|
Dimensions | 58"W x 49"D x 39"H | Seat Depth (in) | 30 |
Package Dimensions | 59"W x 50"D x 42"H | Seat Height (in) | 20 |
Weight | 135 lbs | Back Type | Loose Reversible |
Can Legs Be Removed | True | Back Cushion Composition | BaggedBlownInFiber |
Recommended Weight Capacity | 300 | Back Cushion Quantity | 1 |
Style | Casual | Back Width (in) | 38 |
Color Family | Yellow | Interior Back Height (in) | 39 |
Base Cloth Content | 100% POLYESTER | Accent Pillow 1 Type | Square |
Base Cloth Location | All Over | Accent Pillow 1 Quantity | 2 |
Material | Fabric | Accent Pillow 1 Size | 24 X 24 |
Recommended Weight Capacity (lbs) | 300 | Accent Pillow 1 Closure | Zipper |
Weight Capacity Per Seat (lbs) | 300 | Accent Pillow 1 Fabric Detail | All Over |
Material Content | 100% POLYESTER | Accent Pillow 1 Fill Type | Fiber-Filled Bag |
Lifestyle | Casual Living | Accent Pillow 1 Fabric 1 Content | 100% POLYESTER |
Foam Density | 1.8 | Leg Finish | Espresso |
Foam Composition | Petroleum Based | Arm Height (in) | 32 |
Frame Composition | Kiln Dried Solid Hardwood and Plywood | Arm Width (in) | 9.5 |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Do Legs Come Attached | True |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Seat Type | Loose Reversible Cushion | Secondary Base Cloth Type | High Durability,Soap Cleanable |
Seat Cushion Composition | Foam With Dacron Wrap | Country of Origin | United States |
Minimum door width for delivery
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›