SKU | 244623cv02 | Interior Back Height (in) | 29 |
---|---|---|---|
Dimensions | 109"W x 85"D x 29"H | Accent Pillow 1 Type | Square |
Package Dimensions |
Box 1: 86"W x 34"D x 30"H Box 2: 77"W x 34"D x 30"H |
Accent Pillow 1 Quantity | 2 |
Weight | 175 lbs | Accent Pillow 1 Size | 22X22 |
Can Legs Be Removed | True | Accent Pillow 1 Closure | Zipper |
Recommended Weight Capacity | 300 | Accent Pillow 1 Fabric Detail | All Over |
Style | Mid-Century Modern | Accent Pillow 1 Fill Type | Fiber-Filled Bag |
Color Family | Blue | Accent Pillow 1 Trim | Knife Edge |
Shape | Right-Arm Facing Sofa Chaise, Right Facing | Accent Pillow 1 Fabric 1 Content | 100% Polyester |
Base Cloth Content | 100% Olefin | Leg Finish | Mocha |
Base Cloth Location | All Over | Leg Height (in) | 6 |
Material | Fabric | Accent Pillow 2 Type | Kidney |
Recommended Weight Capacity (lbs) | 300 | Arm Height (in) | 29 |
Weight Capacity Per Seat (lbs) | 300 | Arm Width (in) | 6 |
Material Content | 100% Olefin | Accent Pillow 2 Quantity | 1 |
Lifestyle | Modern Living | Accent Pillow 2 Size | 18x22 |
Foam Density | 1.8 | Accent Pillow 2 Closure | Zipper |
Foam Composition | Petroleum Based | Accent Pillow 2 Fabric Detail | All Over |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Accent Pillow 2 Fill Type | Fiber-Filled Bag |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Accent Pillow 2 Trim | Knife Edge |
Suspension System | 8 Gauge Sinuous Steel Coil | Accent Pillow 2 Fabric 1 Content | 100% Polyester |
Seat Type | Attached Cushion | Assembly Time | 15 minutes |
Seat Cushion Composition | Foam With Dacron Wrap | Do Legs Come Attached | True |
Seat Cushion Quantity | 2 | What type of assembly is required | Interlocking brackets together |
Seat Depth (in) | 22 | Minimum Doorway Clearance Needed To Deliver (in) | 24 |
Back Type | Tight Back | Sectional Configuration/Direction | RAF - Right Arm Facing |
Back Cushion Composition | Fiber with Dacron Wrap | Sectional Brackets Included | True |
Back Cushion Quantity | 1 | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Back Width (in) | 155 | Base Cloth Type | , High Durability,Soap Cleanable,Fade Resistant |

Opposite direction
Where is this made?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.