






Clayton Blue Wingback Chair
SKU | 268845 | Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed |
---|---|---|---|
Dimensions | 29.33"W x 33.66"D x 42.32"H | Frame Joint Construction | Corner Blocked, Stapled and Glued |
Package Dimensions | 32.7"W x 29.5"D x 34.5"H | Suspension System | 8.5 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Weight | 55 lbs | Seat Type | Loose Non-Reversible Cushion |
Can Legs Be Removed | True | Seat Cushion Composition | Foam With Dacron Wrap |
Style | Traditional | Seat Cushion Quantity | 1 |
Color Family | Blue | Seat Depth (in) | 20.9 |
Base Cloth Type | Fabric | Back Type | Tight Back |
Base Cloth Content | Polyester | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Location | All Over | Back Cushion Quantity | 1 |
Material | Fabric | Back Width (in) | 29.3 |
Recommended Weight Capacity (lbs) | 300 | Arm Height (in) | 24.8 |
Weight Capacity Per Seat (lbs) | 300 | Arm Width (in) | 3.9 |
Material Content | Fabric, hardwood, engineered wood, and foam | Assembly Time | 15 minutes |
Lifestyle | Outlet | Do Legs Come Attached | False |
Foam Density | 1.8 | What type of assembly is required | Attach legs |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | X: Clean only by vacuuming or light brushing to remove overall soil. Never use water, foam or liquid cleaning agents. |
What is the overall height of the chair ?
what is the width of the seat cushion?
What is the seat height?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›