





Chesapeake 112" Outdoor Sectional
SKU | 267800 | High UV Rating Fabric | Yes |
---|---|---|---|
Dimensions | 111.81"W x 86.22"D x 33.46"H | UV and Weather Resistant Wicker | Yes |
Package Dimensions | 35.4"W x 89.4"D x 39.0"H | Wicker Type | 100% Recyclable High Density Polyethylene |
Weight | 140.8 lbs | Frame Composition | 100% Aluminum |
Can Legs Be Removed | False | Frame Joint Construction | Fully Welded Joints |
Style | Traditional | Seat Type | Loose Reversible Cushion |
Secondary Style | Coastal | Seat Cushion Quantity | 6 |
Color Family | Blue | Seat Depth (in) | 24.8 |
Shape | Left-Arm Facing L-Shaped | Back Type | Loose Reversible |
Base Cloth Type | Fabric | Back Cushion Composition | BaggedAndBaffledBlownInFiber |
Base Cloth Content | Polyester | Back Cushion Quantity | 7 |
Base Cloth Location | Cushions Only | Assembly Time | 15 minutes |
Material | Wicker | Do Legs Come Attached | True |
Recommended Weight Capacity (lbs) | 800 | What type of assembly is required | Connect sectional |
Material Content | Virgin resin wicker, fabric, and aluminum | Sectional Configuration/Direction | Reversible |
Lifestyle | Outdoor Living | Sectional Brackets Included | True |
Outdoor Fabric Type | Polyester | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Rust Free Aluminum Frame | Yes |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›