SKU | 246646 | Seat Depth (in) | 30 |
---|---|---|---|
Dimensions | 66"W x 45"D x 40"H | Back Type | Loose Reversible |
Package Dimensions | 68"W x 47"D x 32"H | Back Cushion Composition | BlownInFiber |
Weight | 90 lbs | Back Cushion Quantity | 1 |
Recommended Weight Capacity | 300 | Back Width | 66 |
Style | Casual | Interior Back Height | 21 |
Secondary Style | Traditional | Accent Pillow 1 Type | Square |
Web Search Color | White | Accent Pillow 1 Quantity | 2 |
Base Cloth Type | Fabric | Accent Pillow 1 Size | 24x24 |
Base Cloth Content | 100% Polyester | Accent Pillow 1 Closure | Sewn |
Base Cloth Location | All Over | Accent Pillow 1 Fabric Detail | Half & Half |
Material | Fabric | Accent Pillow 1 Fill Type | Blown Fiber |
Material Content | 100% Polyester | Accent Pillow 1 Trim | Knife Edge |
Lifestyle | Casual Living | Accent Pillow 1 Fabric 1 Content | 97.76% Olefin, 2.24% Polyester |
Foam Density | 1.8 | Leg Finish | Walnut |
Foam Composition | Petroleum Based | Accent Pillow 1 Fabric 2 Content | 100% Polyester |
Frame Composition | Kiln Dried Solid Hardwood and Plywood | Leg Height (in) | 2.5 |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Arm Height | 27 |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires | Arm Width | 12 |
Seat Type | Loose Reversible Cushion | What type of assembly is required | N/A |
Seat Cushion Composition | Foam With Dacron Wrap | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Seat Cushion Quantity | 1 | Secondary Base Cloth Type | Soap Cleanable |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›