








Camden Charcoal Recliner
SKU | 251561 | Seat Type | Fabric Seat |
---|---|---|---|
Dimensions | 32.5"W x 39.5"D x 41"H | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Package Dimensions | 33"W x 30"D x 34.25"H | Seat Cushion Quantity | 1 |
Weight | 102 lbs | Seat Depth (in) | 22.5 |
Style | Casual | Back Type | Attached Cushion |
Color Family | Grey | Back Cushion Composition | BlownInFiber |
Base Cloth Type | Fabric | Back Cushion Quantity | 1 |
Base Cloth Content | 100% Polyester | Back Width (in) | 26 |
Base Cloth Location | All Over | Arm Height (in) | 24.5 |
Material | Fabric | Arm Width (in) | 5 |
Recommended Weight Capacity (lbs) | 300 | Motion Mechanism Type | Lay-Flat Reclining |
Weight Capacity Per Seat (lbs) | 300 | Assembly Time | 15 minutes |
Material Content | Fabric | What type of assembly is required | Attach back |
Lifestyle | Outlet | Minimum Doorway Clearance Needed To Deliver (in) | 25 |
Foam Composition | Petroleum Based | Wall Clearance Needed To Recline (in) | 4 |
Frame Composition | Kiln Dried Solid Hardwood, Engineered Wood and MDF Mixed | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Power Type | Manual |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›