







Branson Light Grey 52" Twin Sofa Sleeper
SKU | 249392 | Foam Composition | Petroleum Based |
---|---|---|---|
Dimensions | 52"W x 41"D x 36"H | Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed |
Package Dimensions | 54"W x 43"D x 38"H | Frame Joint Construction | Corner Blocked, Stapled and Glued |
Weight | 200 lbs | Suspension System | Foldable Sleeper Mechanism |
Sleeper Mattress Type | Foam | Seat Type | Loose Non-Reversible Cushion |
Can Legs Be Removed | True | Seat Cushion Composition | Foam With Dacron Wrap |
Sleeper Mechanism Type | Wooden Platform | Seat Cushion Quantity | 1 |
Recommended Weight Capacity | 600 | Seat Depth (in) | 23 |
Sleeper Mattress Dimensions | 83 x 39 | Back Type | Loose Cushion |
Size | Twin | Back Cushion Composition | BaggedBlownInFiber |
Style | Modern, Contemporary | Back Cushion Quantity | 1 |
Country of Origin | United States | Back Width (in) | 52 |
Color Family | Grey | Interior Back Height (in) | 37 |
Base Cloth Type | Fabric | Leg Finish | Brushed Stainless Steel |
Base Cloth Content | 100% Polyester | Leg Height (in) | 4 |
Base Cloth Location | All Over | Arm Height (in) | 27 |
Material | Fabric | Arm Width (in) | 5 |
Recommended Weight Capacity (lbs) | 600 | Storage Included | No |
Weight Capacity Per Seat (lbs) | 300 | Length Open (in) | 83 |
Material Content | 100% Polyester | Do Legs Come Attached | True |
Lifestyle | Modern Living | Minimum Doorway Clearance Needed To Deliver (in) | 33 |
Construction | Upholstery | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Foam Density | 1.8 | Care Instructions | Fabric Care - WS |

What is the length when the mattress is pulled out?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›