










Bowie Leather 75" Power Reclining Loveseat With Console & Power Headrest
SKU | 110395 | Suspension System | Patented Flexsteel Bluesteel Spring Unit |
---|---|---|---|
Dimensions | 75"W x 43"D x 43"H | Seat Type | Bucket |
Package Dimensions | 77.0"W x 37.0"D x 33.0"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 309 lbs | Seat Cushion Quantity | 2 |
Base Cloth 2 Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. | Seat Depth (in) | 22.00 |
Base Cloth 2 Location | Outside | Back Type | Attached Cushion |
Base Cloth 2 Content | 100% Vinyl | Back Cushion Composition | Foam and Dacron |
Base Cloth 2 Type | Leather Seating (Leather Match) | Back Cushion Quantity | 2 |
Collection | Bowie | Back Width (in) | 75.00 |
Style | Casual | Interior Back Height (in) | 43.00 |
Color Family | Grey | Arm Height (in) | 27.00 |
Base Cloth Type | Leather Seating (Leather Match) | Arm Width (in) | 10.00 |
Base Cloth Content | 100% Top Grain Leather | Motion Mechanism Type | Button |
Base Cloth Location | Inside | Wallaway | Yes |
Material | Leather | Assembly Time | 15 |
Recommended Weight Capacity (lbs) | 350 | What type of assembly is required | Attach backs to seats. |
Material Content | Leather/Vinyl | Minimum Doorway Clearance Needed To Deliver (in) | 27.5 |
Lifestyle | Life in Motion | Wall Clearance Needed To Recline (in) | 6 |
Foam Density | 2.00 | Power Type | Power Motor |
Foam Composition | Petroleum Based | Care Instructions | Wipe with dry or lightly damp, lint-free cloth |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | USB Power Port(s) | Yes |
Frame Joint Construction | Corner Blocked, Stapled and Glued |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›