SKU | 268210 | Frame Joint Construction | Corner Blocked, Nailed and Glued |
---|---|---|---|
Dimensions | 130"W x 84"D x 31"H | Suspension System | 8.5 Gauge Sinuous Steel Coil |
Package Dimensions |
Box 1: 49"W x 37"D x 32"H Box 2: 37"W x 66"D x 32"H Box 3: 37"W x 37"D x 32"H Box 4: 30"W x 37"D x 32"H Box 5: 30"W x 37"D x 32"H |
Seat Type | Tight |
Weight | 425 lbs | Seat Cushion Composition | Foam With Dacron Wrap |
Can Legs Be Removed | True | Seat Cushion Quantity | 5 |
Style | Modern | Seat Depth (in) | 51 |
Web Search Color | Blue | Seat Height (in) | 16 |
Base Cloth Type | Fabric | Back Type | Tight Back |
Base Cloth Content | 98% POLYESTER, 2% NYLON | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Location | All Over | Back Cushion Quantity | 5 |
Material | Fabric | Back Width (in) | 168 |
Recommended Weight Capacity (lbs) | 800 | Leg Finish | Espresso |
Weight Capacity Per Seat (lbs) | 300 | Leg Height (in) | 3 |
Material Content | 98% POLYESTER, 2% NYLON | Do Legs Come Attached | True |
Lifestyle | Modern Living | Minimum Doorway Clearance Needed To Deliver (in) | 29 |
Foam Density | 1.8 | Sectional Configuration/Direction | LAF - Left Arm Facing |
Foam Composition | Petroleum Based | Sectional Brackets Included | False |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.