SKU | 271462 | Suspension System | 8.5 Gauge Sinuous Steel Coil |
---|---|---|---|
Dimensions | 87"W x 37"D x 30"H | Seat Type | Loose Reversible Cushion |
Package Dimensions | 88.0"W x 38.0"D x 31.0"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 145 lbs | Seat Cushion Quantity | 2 |
Can Legs Be Removed | True | Seat Depth (in) | 22 |
Style | Modern | Seat Height (in) | 18 |
Color Family | Brown | Back Type | Loose Reversible |
Base Cloth Type | Fabric | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | Polyester | Back Cushion Quantity | 2 |
Base Cloth Location | All Over | Back Width (in) | 68 |
Material | Fabric | Frame Height (in) | 30 |
Recommended Weight Capacity (lbs) | 600 | Leg Finish | Walnut |
Weight Capacity Per Seat (lbs) | 300 | Leg Height (in) | 2 |
Material Content | Polyester | Arm Height (in) | 23 |
Lifestyle | Designer | Arm Width (in) | 9.5 |
Foam Density | 1.8 | Do Legs Come Attached | True |
Foam Composition | Petroleum Based | Minimum Doorway Clearance Needed To Deliver (in) | 30 |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Joint Construction | Corner Blocked, Nailed and Glued |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.