SKU | 271487 | Suspension System | 8.5 Gauge Sinuous Steel Coil |
---|---|---|---|
Dimensions | 87"W x 34"D x 31"H | Seat Type | Loose Reversible Cushion |
Package Dimensions | 88.0"W x 35.0"D x 32.0"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 125 lbs | Seat Cushion Quantity | 2 |
Can Legs Be Removed | True | Seat Depth (in) | 23 |
Style | Modern | Seat Height (in) | 18 |
Color Family | Grey | Back Type | Tight Back |
Base Cloth Type | Fabric | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | 100% Polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 76 |
Material | Fabric | Interior Back Height (in) | 13 |
Recommended Weight Capacity (lbs) | 600 | Frame Height (in) | 31 |
Weight Capacity Per Seat (lbs) | 300 | Leg Finish | Walnut |
Material Content | 100% Polyester | Leg Height (in) | 2 |
Lifestyle | Designer | Arm Height (in) | 29 |
Foam Density | 1.8 | Arm Width (in) | 5.5 |
Foam Composition | Petroleum Based | Do Legs Come Attached | True |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Minimum Doorway Clearance Needed To Deliver (in) | 30 |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.