SKU | 249317 | Back Type | Loose Cushion |
---|---|---|---|
Dimensions | 108"W x 83"D x 31"H | Back Cushion Composition | Bagged Blown fiber |
Weight | 185 lbs | Back Cushion Quantity | 4 |
Recommended Weight Capacity | 300 | Interior Back Height | 31 |
Style | Modern | Accent Pillow 1 Type | Square |
Color Family | Blue | Accent Pillow 1 Quantity | 2 |
Shape | Right-Arm Facing Sofa Chaise | Accent Pillow 1 Size | 22x22 |
Base Cloth Type | Fabric | Accent Pillow 1 Closure | Zipper |
Base Cloth Content | 100% Olefin | Accent Pillow 1 Fabric Detail | All Over |
Base Cloth Location | All Over | Accent Pillow 1 Fill Type | Outdoor Grade Fill |
Material | Fabric | Accent Pillow 1 Trim | Knife Edge |
Material Content | 100% Olefin | Accent Pillow 1 Fabric 1 Content | 100% Polyester |
Lifestyle | Modern Living | Leg Finish | Mocha |
Foam Density | 1.8 | Leg Height (in) | 5 |
Foam Composition | Petroleum Based | Assembly Time | 15 minutes |
Frame Composition | Kiln Dried 100% Solid Hard Wood | What type of assembly is required | Interlocking brackets together |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Sectional Configuration/Direction | RAF - Right Arm Facing |
Suspension System | 8.5 Gauge Sinuous Steel Coil | Sectional Brackets Included | True |
Seat Type | Loose Reversible Cushion | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Seat Cushion Quantity | 4 | Secondary Base Cloth Type | High Durability,Stain Resistant,Soap Cleanable,Bleach Cleanable |
Seat Depth (in) | 21 |

What is the min door height and width for this sofa?
Door Size Requirements
What size is the pull out bed? Queen or full?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.