


Argentia Armless Chair
SKU | 266423 | Frame Composition | Kiln Dried Solid Hardwood, Engineered Wood and MDF Mixed |
---|---|---|---|
Dimensions | 32"W x 39"D x 40"H | Frame Joint Construction | Corner Blocked, Stapled and Glued |
Package Dimensions | 33.0"W x 40.0"D x 41.0"H | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Weight | 54.9 lbs | Seat Type | Attached Cushion |
Can Legs Be Removed | False | Seat Cushion Composition | Foam With Dacron Wrap |
Style | Casual | Seat Cushion Quantity | 1 |
Secondary Style | Contemporary | Seat Depth (in) | 22 |
Color Family | Grey | Back Type | Attached Cushion |
Base Cloth Type | High Performance Fabric | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | 100% Polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 32 |
Material | Polyester | Assembly Time | 15 minutes |
Recommended Weight Capacity (lbs) | 300 | Do Legs Come Attached | True |
Weight Capacity Per Seat (lbs) | 300 | What type of assembly is required | Back |
Material Content | 100% Polyester | Sectional Configuration/Direction | Armless |
Lifestyle | Life in Motion | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Foam Composition | Petroleum Based |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›