











Ames Mocha 90" Sofa By Nate Berkus And Jeremiah Brent
SKU | 252977 | Frame Composition | Kiln Dried 100% Solid Hard Wood |
---|---|---|---|
Dimensions | 90"W x 40"D x 33.5"H | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Package Dimensions | 91"W x 41"D x 34.5"H | Suspension System | 8.5 Gauge Sinuous Steel Coil |
Weight | 125 lbs | Seat Type | Loose Reversible Cushion |
Can Legs Be Removed | True | Seat Cushion Composition | Foam With Dacron Wrap |
Style | Mid-Century Modern, Modern | Seat Cushion Quantity | 2 |
Color Family | Grey | Seat Depth (in) | 23 |
Base Cloth Type | Fabric | Back Type | Loose Reversible |
Base Cloth Content | 100 % Polyester | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Location | All Over | Back Cushion Quantity | 2 |
Material | Fabric, Polyester | Back Width (in) | 81 |
Recommended Weight Capacity (lbs) | 300 | Leg Finish | Storm |
Weight Capacity Per Seat (lbs) | 300 | Leg Height (in) | 6 |
Material Content | 100% Polyester | Arm Height (in) | 26 |
Lifestyle | Designer | Arm Width (in) | 4.5 |
Foam Density | 1.8 | Do Legs Come Attached | True |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |

Cushions
What is the seat height?
How do you wash the cushions?
How many inches from the floor to top of seat?
Recommended door width for delivery
Are legs removable to fit in my doorway?
Recommended Weight Capacity
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.