









Ames Lana Chair By Nate Berkus And Jeremiah Brent
SKU | 252976 | Frame Composition | Kiln Dried 100% Solid Hard Wood |
---|---|---|---|
Dimensions | 38"W x 40"D x 33.5"H | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Package Dimensions | 39"W x 41"D x 34.5"H | Suspension System | 8.5 Gauge Sinuous Steel Coil |
Weight | 85 lbs | Seat Type | Loose Reversible Cushion |
Can Legs Be Removed | True | Seat Cushion Composition | Foam With Dacron Wrap |
Style | Mid-Century Modern | Seat Cushion Quantity | 1 |
Secondary Style | Modern | Seat Depth (in) | 23 |
Color Family | Grey | Back Type | Loose Reversible |
Base Cloth Type | Fabric | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | 50% Polyester, 35% Rayon 15% Linen | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 28 |
Material | Fabric | Leg Finish | Storm |
Recommended Weight Capacity (lbs) | 300 | Leg Height (in) | 6 |
Weight Capacity Per Seat (lbs) | 300 | Arm Height (in) | 26 |
Material Content | 50% Polyester, 35% Rayon 15% Linen | Arm Width (in) | 4.5 |
Lifestyle | Designer | Do Legs Come Attached | True |
Foam Density | 1.8 | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Foam Composition | Petroleum Based |

Will this chair be available in future or discontinued?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.