SKU | 69382 | Seat Cushion Composition | Foam with dacron wrap |
---|---|---|---|
Dimensions | 32"W x 33.5"D x 37.5"H | Seat Cushion Quantity | 1 |
Weight | 111 lbs | Seat Depth (in) | 19.50 |
Collection | Amelia | Back Type | Attached Cushion |
Style | Traditional | Back Cushion Quantity | 1 |
Web Search Color | Natural | Interior Back Height (in) | 37.50 |
Base Cloth Type | Fabric | Arm Height (in) | 22.00 |
Base Cloth Content | 100% Polyester | Arm Width (in) | 8.00 |
Material | Fabric | Motion Mechanism Type | Remote |
Material Content | 100% Polyester | Wallaway | Yes |
Lifestyle | Life in Motion | What type of assembly is required | Attach Back and Plug in to wall |
Foam Density | 1.80 | Minimum Doorway Clearance Needed To Deliver (in) | 23 |
Foam Composition | Petroleum Based | Wall Clearance Needed To Recline (in) | 15 |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Frame Joint Construction | Glued, Screwed, Dowelled, Corner Blocked, Mortise and Tenon, Metal Truss Plates | Power Type | Power Motor |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires | Country of Origin | United States |
Seat Type | Padded Seat |
is it electric and does it lay out flat?
Is this a wall hugger?
Does it come in a power recliner, but not lift?
How do you recline this chair? I need power recliner or left side control
How far back does this recliner go? Does the foot rest go higher than what is shown in the photo?
Does this chair have separate controls for foot and back?
what are the dimensions of the seat? width X length
What is the weight limitation?
What other colors are available? What is the fabric?
What other colors does this chair come in? What are the delivery charges?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.